Roster
GREEN, JOSH
12
POSITION: CENTER
BORN: 11/16/1977
HEIGHT: 6-3
WEIGHT: 221
ORIGIN: CAMROSE AB (CANADA)
BORN: 11/16/1977
HEIGHT: 6-3
WEIGHT: 221
ORIGIN: CAMROSE AB (CANADA)
LATEST STATS:
| LAST GOAL: | 03/09/2013 (vs. ROCKFORD) | LAST ASSIST: | 04/20/2013 (vs. ABBOTSFORD) |
CAREER HIGH STATS: (per game)
| GOALS: | 2 (01/06/2013) | ASSISTS: | 2 (01/12/2013) |
| GAME POINTS: | 3 (01/06/2013) | +/- : | 2 (12/22/2012) |
| SHOTS: | 7 (02/15/2013) | PIM: | 5 (12/14/2012) |
CAREER STATS:
| SEASON | TEAM | LEAGUE | GPI | G | A | PTS | +/- | PIM | PP | SH | GW | FG | SHOTS | SPCT |
| 1993-1994 | Medicine Hat | WHL | 63 | 22 | 22 | 44 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 1994-1995 | Medicine Hat | WHL | 68 | 32 | 23 | 55 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 1995-1996 | Medicine Hat | WHL | 46 | 18 | 25 | 43 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 1996-1997 | Medicine Hat | WHL | 51 | 25 | 32 | 57 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 1996-1997 | Swift Current | WHL | 23 | 10 | 15 | 25 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 1997-1998 | Swift Current | WHL | 5 | 9 | 1 | 10 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0.0% |
| 1997-1998 | Portland | WHL | 26 | 26 | 18 | 44 | 21 | 27 | 10 | 1 | 2 | 0 | 0 | 0.0% |
| 1997-1998 | Fredericton | AHL | 43 | 16 | 15 | 31 | 7 | 14 | 8 | 0 | 0 | 0 | 130 | 12.3% |
| 1998-1999 | Los Angeles | NHL | 27 | 1 | 3 | 4 | -5 | 8 | 1 | 0 | 0 | 0 | 35 | 2.9% |
| 1998-1999 | Springfield | AHL | 41 | 15 | 15 | 30 | 1 | 29 | 7 | 0 | 4 | 0 | 143 | 10.5% |
| 1999-2000 | NY Islanders | NHL | 49 | 12 | 14 | 26 | -7 | 41 | 2 | 0 | 3 | 0 | 109 | 11.0% |
| 1999-2000 | Lowell | AHL | 17 | 6 | 2 | 8 | -1 | 19 | 2 | 0 | 0 | 0 | 49 | 12.2% |
| 2000-2001 | Hamilton | AHL | 2 | 2 | 0 | 2 | -2 | 2 | 1 | 0 | 1 | 0 | 6 | 33.3% |
| 2001-2002 | Edmonton | NHL | 61 | 10 | 5 | 15 | 9 | 52 | 1 | 0 | 1 | 0 | 78 | 12.8% |
| 2002-2003 | Edmonton | NHL | 20 | 0 | 2 | 2 | -3 | 12 | 0 | 0 | 0 | 0 | 20 | 0.0% |
| 2002-2003 | NY Rangers | NHL | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0% |
| 2002-2003 | Washington | NHL | 21 | 1 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 20 | 5.0% |
| 2003-2004 | Calgary | NHL | 36 | 2 | 4 | 6 | -3 | 24 | 0 | 0 | 0 | 0 | 47 | 4.3% |
| 2003-2004 | NY Rangers | NHL | 14 | 3 | 2 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 29 | 10.3% |
| 2003-2004 | Lowell | AHL | 22 | 6 | 9 | 15 | 1 | 46 | 3 | 0 | 2 | 0 | 0 | 0.0% |
| 2004-2005 | Manitoba | AHL | 67 | 21 | 19 | 40 | 6 | 72 | 5 | 0 | 5 | 0 | 0 | 0.0% |
| 2005-2006 | Manitoba | AHL | 35 | 7 | 24 | 31 | 0 | 33 | 3 | 0 | 1 | 0 | 95 | 7.4% |
| 2005-2006 | Vancouver | NHL | 33 | 4 | 2 | 6 | 2 | 14 | 0 | 0 | 0 | 0 | 35 | 11.4% |
| 2006-2007 | Vancouver | NHL | 57 | 2 | 5 | 7 | 0 | 25 | 0 | 0 | 2 | 0 | 74 | 2.7% |
| 2007-2008 | Salzburg | Austria | 43 | 20 | 22 | 42 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2008-2009 | Iowa | AHL | 39 | 10 | 14 | 24 | -2 | 52 | 4 | 2 | 3 | 1 | 81 | 12.3% |
| 2009-2010 | Modo Ornskoldsvik | SEL | 47 | 12 | 8 | 20 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2010-2011 | Syracuse | AHL | 69 | 15 | 31 | 46 | -11 | 74 | 7 | 1 | 4 | 3 | 170 | 8.8% |
| 2010-2011 | Anaheim | NHL | 12 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 10 | 0.0% |
| 2011-2012 | OKC | AHL | 51 | 16 | 21 | 37 | 19 | 39 | 4 | 0 | 1 | 2 | 116 | 13.8% |
| 2011-2012 | Edmonton | NHL | 7 | 1 | 1 | 2 | -6 | 7 | 1 | 0 | 0 | 1 | 14 | 7.1% |
| 2012-2013 | OKC | AHL | 49 | 9 | 15 | 24 | -14 | 25 | 2 | 0 | 0 | 3 | 108 | 8.3% |
| JUNIOR TOTALS: | 282 | 142 | 136 | 278 | N/A | 292 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| BARONS TOTALS: | 100 | 25 | 36 | 61 | 5 | 64 | 6 | 0 | 1 | 5 | 224 | 11.161% | ||
| PRO TOTALS: | 866 | 191 | 235 | 426 | -12 | 790 | 51 | 3 | 28 | 10 | 1372 | 13.921% | ||
CAREEER NOTES:
- In second stint in Oilers organization, having played in Edmonton for all of 2001-02 and part of the 2002-03 seasons.
- Recalled by Edmonton twice last season, appearing in 7 games (1G, 1 A).
- Enters the current season having played 341 NHL games with 8 teams (Los Angeles, Edmonton, New York Rangers, Washington, Calgary, New York Islanders, Vancouver and Anaheim), scoring 36 goals and adding 40 assists.
- The Barons are his ninth AHL club, joining Fredericton, Springfield, Lowell, Hamilton, Manitoba, Iowa and Syracuse.
- Part of a major trade on June 20, 1999, involving the Kings and Islanders, going to New York with Olli Jokinen, Mathieu Biron and Los Angeles' 1st round choice (Taylor Pyatt) in 1999 Entry Draft for Ziggy Palffy, Brian Smolinski, Marcel Cousineau and a fourth-round choice in 1999 Entry Draft.
- Played in only 2 games during the 2000-01 season because of a shoulder injury.
- Originally selected by Los Angeles in the second round (30th overall) of the 1996 NHL Entry Draft.
SEASON NOTES:
- In second season with the Barons and 16th in professional hockey.
ARTICLES:
