Roster
CHEECHOO, JONATHAN
18
POSITION: RIGHT WING
BORN: 07/15/1980
HEIGHT: 6-0
WEIGHT: 200
ORIGIN: MOOSE FACTORY ON (CANADA)
BORN: 07/15/1980
HEIGHT: 6-0
WEIGHT: 200
ORIGIN: MOOSE FACTORY ON (CANADA)
LATEST STATS:
| LAST GOAL: | 04/20/2013 (vs. ABBOTSFORD) | LAST ASSIST: | 04/19/2013 (vs. ABBOTSFORD) |
CAREER HIGH STATS: (per game)
| GOALS: | 2 (04/20/2013) | ASSISTS: | 4 (02/01/2013) |
| GAME POINTS: | 5 (02/01/2013) | +/- : | 3 (02/01/2013) |
| SHOTS: | 6 (03/23/2013) | PIM: | 2 (03/27/2013) |
CAREER STATS:
| SEASON | TEAM | LEAGUE | GPI | G | A | PTS | +/- | PIM | PP | SH | GW | FG | SHOTS | SPCT |
| 1997-1998 | Belleville | OHL | 64 | 31 | 45 | 76 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 1998-1999 | Belleville | OHL | 63 | 35 | 47 | 82 | 23 | 74 | 12 | 3 | 1 | 0 | 0 | 0.0% |
| 1999-2000 | Belleville | OHL | 66 | 45 | 46 | 91 | 25 | 102 | 13 | 3 | 6 | 0 | 0 | 0.0% |
| 2000-2001 | Kentucky | AHL | 75 | 32 | 34 | 66 | 16 | 63 | 10 | 0 | 1 | 0 | 0 | 0.0% |
| 2001-2002 | Cleveland | AHL | 53 | 21 | 25 | 46 | -6 | 54 | 7 | 2 | 3 | 0 | 0 | 0.0% |
| 2002-2003 | San Jose | NHL | 66 | 9 | 7 | 16 | -5 | 39 | 0 | 0 | 3 | 0 | 94 | 9.6% |
| 2002-2003 | Cleveland | AHL | 9 | 3 | 4 | 7 | 0 | 16 | 1 | 0 | 1 | 0 | 30 | 10.0% |
| 2003-2004 | San Jose | NHL | 81 | 28 | 19 | 47 | 5 | 33 | 8 | 0 | 9 | 0 | 175 | 16.0% |
| 2004-2005 | HV71 Jonkoping | SEL | 20 | 5 | 0 | 5 | -11 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2005-2006 | San Jose | NHL | 82 | 56 | 37 | 93 | 23 | 58 | 24 | 2 | 11 | 0 | 317 | 17.7% |
| 2006-2007 | San Jose | NHL | 76 | 37 | 32 | 69 | 11 | 69 | 15 | 0 | 5 | 0 | 250 | 14.8% |
| 2007-2008 | San Jose | NHL | 69 | 23 | 14 | 37 | 11 | 46 | 10 | 0 | 4 | 0 | 220 | 10.5% |
| 2008-2009 | San Jose | NHL | 66 | 12 | 17 | 29 | -3 | 59 | 5 | 1 | 4 | 0 | 152 | 7.9% |
| 2009-2010 | Ottawa | NHL | 61 | 5 | 9 | 14 | -13 | 20 | 0 | 0 | 0 | 0 | 117 | 4.3% |
| 2009-2010 | Binghamton | AHL | 25 | 8 | 6 | 14 | -7 | 37 | 1 | 1 | 1 | 1 | 72 | 11.1% |
| 2010-2011 | Worcester | AHL | 55 | 18 | 29 | 47 | -11 | 14 | 6 | 0 | 2 | 4 | 170 | 10.6% |
| 2011-2012 | Peoria | AHL | 70 | 25 | 31 | 56 | 3 | 24 | 5 | 0 | 5 | 4 | 205 | 12.2% |
| 2012-2013 | OKC | AHL | 35 | 13 | 19 | 32 | 6 | 16 | 6 | 0 | 4 | 0 | 93 | 14.0% |
| JUNIOR TOTALS: | 193 | 111 | 138 | 249 | N/A | 238 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| BARONS TOTALS: | 35 | 13 | 19 | 32 | 6 | 16 | 6 | 0 | 4 | 0 | 93 | 13.978% | ||
| PRO TOTALS: | 843 | 295 | 283 | 578 | 19 | 558 | 98 | 6 | 53 | 9 | 1895 | 15.567% | ||
CAREEER NOTES:
- In 13th professional season.
- Last season, led the Peoria Rivermen in goals (25) while second on the team in points (56).
- Led the Worcester Sharks in points with 47 during the 2010-11 campaign.
- Has 501 games of NHL experience with San Jose and Ottawa, recording 170 goals and 135 assists.
- Scored first NHL goal Oct. 24, 2002 at Nashville against Tomas Vokoun.
- Led all NHL players in goals during the 2005-06 season with 56 for San Jose, winning the Maurice "Rocket" Richard Trophy.
- In 2005-06, became the first player to record 5 or more hat tricks in a season since Mario Lemieux had 6 in 1995-96.
- Led the Sharks in goals and tied for 14th in the NHL with 37 in 2006-07.
- Represented the Sharks in the 2006-07 NHL All-Star Game.
- Named to the AHL All-Rookie Team and All-Star Game in 2000-01 when he scored 32 goals and added 34 assists for the Kentucky Thoroughblades.
- Played 3 seasons of major junior with Belleville of the OHL, leading the Bulls to a league title in 1999 while scoring 5 goals in the seventh game of the finals against London.
SEASON NOTES:
- Signed to a PTO by the Barons Jan. 20.
- Matched the club records in points (5) and assists (4) on Feb. 1 vs. Charlotte.
- Had a 2-goal game March 2 at Texas, his third as a Baron.
ARTICLES:
