Roster
HOTHAM, ANDREW
24
POSITION: DEFENSEMAN
BORN: 08/29/1986
HEIGHT: 6-2
WEIGHT: 205
ORIGIN: BARRIE ON (CANADA)
BORN: 08/29/1986
HEIGHT: 6-2
WEIGHT: 205
ORIGIN: BARRIE ON (CANADA)
LATEST STATS:
| LAST GOAL: | N/A | LAST ASSIST: | 04/07/2013 (vs. CHICAGO) |
CAREER HIGH STATS: (per game)
| GOALS: | ASSISTS: | 1 (04/07/2013) | |
| GAME POINTS: | 1 (04/07/2013) | +/- : | 3 (02/01/2013) |
| SHOTS: | 4 (02/23/2013) | PIM: | 7 (02/26/2013) |
CAREER STATS:
| SEASON | TEAM | LEAGUE | GPI | G | A | PTS | +/- | PIM | PP | SH | GW | FG | SHOTS | SPCT |
| 2003-2004 | Barrie | OHL | 4 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2004-2005 | Barrie | OHL | 21 | 2 | 12 | 14 | 5 | 19 | 1 | 0 | 0 | 0 | 0 | 0.0% |
| 2004-2005 | Erie | OHL | 43 | 7 | 14 | 21 | -15 | 102 | 5 | 1 | 0 | 0 | 0 | 0.0% |
| 2005-2006 | Erie | OHL | 60 | 10 | 39 | 49 | -7 | 152 | 5 | 0 | 0 | 0 | 0 | 0.0% |
| 2005-2006 | Rockford | UHL | 10 | 0 | 1 | 1 | -1 | 47 | 0 | 0 | 0 | 0 | 19 | 0.0% |
| 2006-2007 | Erie | OHL | 35 | 9 | 16 | 25 | -20 | 60 | 6 | 0 | 0 | 0 | 0 | 0.0% |
| 2006-2007 | Saginaw | OHL | 24 | 8 | 19 | 27 | 14 | 41 | 3 | 0 | 0 | 0 | 0 | 0.0% |
| 2007-2008 | St. Mary's | CIS | 27 | 7 | 22 | 29 | 7 | 64 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2008-2009 | St. Mary's | CIS | 28 | 13 | 30 | 43 | 23 | 68 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2009-2010 | St. Mary's | CIS | 27 | 6 | 33 | 39 | 9 | 64 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2010-2011 | St. Mary's | CIS | 27 | 8 | 29 | 37 | 18 | 40 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2010-2011 | Rochester | AHL | 6 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 0.0% |
| 2011-2012 | Wheeling | ECHL | 52 | 8 | 36 | 44 | 12 | 80 | 3 | 0 | 0 | 0 | 123 | 6.5% |
| 2011-2012 | Wilkes-Barre/Scr | AHL | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% |
| 2012-2013 | Cincinnati | ECHL | 13 | 2 | 3 | 5 | -2 | 23 | 1 | 0 | 0 | 1 | 17 | 11.8% |
| 2012-2013 | Wheeling | ECHL | 17 | 4 | 14 | 18 | 4 | 18 | 4 | 0 | 0 | 0 | 34 | 11.8% |
| 2012-2013 | OKC | AHL | 24 | 0 | 5 | 5 | 13 | 21 | 0 | 0 | 0 | 0 | 30 | 0.0% |
| JUNIOR TOTALS: | 187 | 36 | 101 | 137 | N/A | 376 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| COLLEGIATE TOTALS: | 109 | 34 | 114 | 148 | 57 | 236 | 0 | 0 | 0 | 0 | 0 | 0.000% | ||
| BARONS TOTALS: | 24 | 0 | 5 | 5 | 13 | 21 | 0 | 0 | 0 | 0 | 30 | 0.000% | ||
| PRO TOTALS: | 124 | 14 | 61 | 75 | 29 | 196 | 8 | 0 | 0 | 1 | 229 | 6.114% | ||
CAREEER NOTES:
- In second full professional season, but also saw time on Amateur Tryouts with Rockford (then of the United Hockey League) in 2006 and Rochester (AHL) in 2011.
- Spent most of last season with ECHL Wheeling, tying for fifth among the league's defensemen in points with 44.
- Finished second last season among ECHL rookie defensemen with 44 points.
- Played in 2 games for the Wilkes-Barre/Scranton Penguins, their final 2 of the regular season, April 14-15, recording 2 shots and a +1.
- Did not appear for Wilkes-Barre/Scranton during their 12-game Calder Cup playoff run.
- Spent 3 seasons in the Ontario Hockey League with Barrie, Erie and Saginaw before playing 4 seasons with St. Mary's University in Halifax.
- During his time in the OHL, finished tied for 12th in points by a defenseman in 2006 (46, with Marc Staal) and tied for tied for 11th in defensemen points in 2007 (52, with Alex Pietrangelo).
- Won a CIS National Championship, the University Cup, in 2010 with the St. Mary's Huskies.
- Named the University Cup Tournament MVP (Major W.J. ‘Danny’ McLeod award) in 2010.
- Named a CIS First-Team All-Star in 2009 and 2010, and CIS League MVP in 2011.
- First-team CIS All-Canadian 3 straight seasons, 2009-11.
- CIS Defenseman of the Year in 2011.
SEASON NOTES:
- Signed to a PTO by the Barons Jan. 10 after splitting this season in the ECHL between Cincinnati and Wheeling.
- Attended San Antonio's AHL camp before being assigned to Cincinnati Oct. 10.
- Played in 13 games for the Cyclones (2 goals, 3 assists, 23 penalty minutes) before being traded to Wheeling Dec. 3.
- Scored 4 goals with 14 assists and 18 PIM in 17 games for Wheeling this season.
- Scored 2 goals in the ECHL All-Star Game Jan. 23 at Colorado in the All-Stars' 7-3 win over the Colorado Eagles.
ARTICLES:
