Roster
PECKHAM, THEO
POSITION: DEFENSEMAN
BORN: 11/10/1987
HEIGHT: 6-2
WEIGHT: 246
ORIGIN: RICHMOND HILL ON (CANADA)
BORN: 11/10/1987
HEIGHT: 6-2
WEIGHT: 246
ORIGIN: RICHMOND HILL ON (CANADA)
LATEST STATS:
| LAST GOAL: | N/A | LAST ASSIST: | 02/08/2013 (vs. GRAND RAPIDS) |
CAREER HIGH STATS: (per game)
| GOALS: | ASSISTS: | 1 (02/08/2013) | |
| GAME POINTS: | 1 (02/08/2013) | +/- : | 1 (02/15/2013) |
| SHOTS: | 1 (02/08/2013) | PIM: | 17 (02/16/2013) |
CAREER STATS:
| SEASON | TEAM | LEAGUE | GPI | G | A | PTS | +/- | PIM | PP | SH | GW | FG | SHOTS | SPCT |
| 2004-2005 | Owen Sound | OHL | 61 | 1 | 9 | 10 | 14 | 209 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2005-2006 | Owen Sound | OHL | 67 | 6 | 9 | 15 | -11 | 236 | 1 | 1 | 0 | 0 | 0 | 0.0% |
| 2006-2007 | Owen Sound | OHL | 53 | 10 | 25 | 35 | -12 | 173 | 7 | 2 | 0 | 0 | 0 | 0.0% |
| 2007-2008 | Edmonton | NHL | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| 2007-2008 | Springfield | AHL | 59 | 6 | 7 | 13 | -14 | 174 | 2 | 0 | 2 | 0 | 58 | 10.3% |
| 2008-2009 | Edmonton | NHL | 15 | 0 | 0 | 0 | -1 | 59 | 0 | 0 | 0 | 0 | 8 | 0.0% |
| 2008-2009 | Springfield | AHL | 47 | 6 | 13 | 19 | -7 | 107 | 3 | 0 | 0 | 0 | 68 | 8.8% |
| 2009-2010 | Springfield | AHL | 37 | 0 | 6 | 6 | -10 | 106 | 0 | 0 | 0 | 0 | 40 | 0.0% |
| 2009-2010 | Edmonton | NHL | 15 | 0 | 1 | 1 | -8 | 43 | 0 | 0 | 0 | 0 | 9 | 0.0% |
| 2010-2011 | Edmonton | NHL | 71 | 3 | 10 | 13 | -5 | 198 | 0 | 0 | 0 | 0 | 41 | 7.3% |
| 2011-2012 | Edmonton | NHL | 54 | 1 | 2 | 3 | 0 | 80 | 0 | 0 | 0 | 0 | 25 | 4.0% |
| 2012-2013 | San Francisco | ECHL | 4 | 0 | 0 | 0 | -2 | 11 | 0 | 0 | 0 | 0 | 5 | 0.0% |
| 2012-2013 | OKC | AHL | 4 | 0 | 1 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| JUNIOR TOTALS: | 181 | 17 | 43 | 60 | N/A | 618 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| BARONS TOTALS: | 4 | 0 | 1 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | 1 | 0.000% | ||
| PRO TOTALS: | 307 | 16 | 40 | 56 | -45 | 809 | 5 | 0 | 2 | 0 | 255 | 6.275% | ||
CAREEER NOTES:
- In 6th professional season, all with the Edmonton Oilers' organization.
- Played 3 seasons (2005-07) with the Ontario Hockey League's Owen Sound Attack.
- Played 143 AHL games with the Oilers' former affiliate in Springfield during the 2007-08 through the 2009-10 seasons.
- Has spent all of the past 2 seasons in the NHL.
- Originally selected by Edmonton in the third round (75th overall) in the 2006 NHL Entry Draft.
SEASON NOTES:
- Played 4 games this season with the ECHL's San Francisco Bulls, registering a -1 and 11 penalty minutes.
- Assigned to the Barons on a conditioning loan Feb. 5.
ARTICLES:
