Roster

JONES, RANDY

6
POSITION: DEFENSEMAN
BORN: 07/23/1981
HEIGHT: 6-2
WEIGHT: 210
ORIGIN: QUISPAMSIS NB (CANADA)
LATEST STATS:
LAST GOAL: N/A LAST ASSIST: 04/21/2013 (vs. HOUSTON)
CAREER HIGH STATS:  (per game)
GOALS: ASSISTS: 1 (04/21/2013)
GAME POINTS: 1 (04/21/2013) +/- : 3 (04/21/2013)
SHOTS: 5 (02/22/2013) PIM: 17 (02/16/2013)
CAREER STATS:
SEASON TEAM LEAGUE GPI G A PTS +/- PIM PP SH GW FG SHOTS SPCT
2001-2002 Clarkson ECAC 35 9 11 20 0 32 0 0 0 0 0 0.0%
2002-2003 Clarkson ECAC 33 13 20 33 0 65 0 0 0 0 0 0.0%
2003-2004 Philadephia Phantoms AHL 55 8 24 32 0 63 0 0 0 0 0 0.0%
2003-2004 Philadelphia Flyers NHL 5 0 0 0 1 0 0 0 0 0 5 0.0%
2004-2005 Philadelphia Phantoms AHL 69 5 19 24 1 32 2 0 1 0 0 0.0%
2005-2006 Philadelphia Phantoms AHL 21 2 3 5 -7 53 0 0 0 0 39 5.1%
2005-2006 Philadelphia Flyers NHL 28 0 8 8 -6 16 0 0 0 0 21 0.0%
2006-2007 Philadelphia Flyers NHL 66 4 18 22 -14 38 0 0 0 0 67 6.0%
2007-2008 Philadelphia Flyers NHL 71 5 26 31 8 58 1 0 0 0 103 4.9%
2008-2009 Philadelphia Flyers NHL 47 4 4 8 8 22 1 0 2 0 45 8.9%
2008-2009 Philadelphia Phantoms AHL 2 0 2 2 2 0 0 0 0 0 3 0.0%
2009-2010 Adirondack AHL 6 0 1 1 -3 6 0 0 0 0 8 0.0%
2009-2010 Los Angeles NHL 48 5 16 21 -3 28 1 1 1 0 54 9.3%
2010-2011 Tampa Bay NHL 61 1 12 13 -4 15 0 0 0 0 52 1.9%
2011-2012 Winnipeg NHL 39 1 1 2 4 8 0 0 0 0 24 4.2%
2012-2013 OKC AHL 18 0 2 2 1 31 0 0 0 0 27 0.0%
COLLEGIATE TOTALS: 68 22 31 53 0 97 0 0 0 0 0 0.000%
BARONS TOTALS: 18 0 2 2 1 31 0 0 0 0 27 0.000%
PRO TOTALS: 536 35 136 171 -12 370 5 1 4 0 448 7.813%
CAREEER NOTES:
  • Has played exclusively in the NHL the past 2 seasons with Winnipeg (last year) and Tampa Bay (2010-11).
  • A teammate of the Barons' Brett Clark 2 seasons ago at Tampa Bay on a team that took eventual champion Boston to a 7th game of the Eastern Conference Finals.
  • Has played 365 NHL games between Philadelphia, Los Angeles, Tampa Bay and Winnipeg, scoring 20 goals and adding 85 assists with 185 penalty minutes.
  • Scored first NHL goal Nov. 2, 2006 against Tampa Bay's Johan Holmqvist.
  • Spent 2 seasons at Clarkson University (2001-02 and 2002-03), named first-team ECAC in 2003.
  • Has 153 games of AHL experience with the Philadelphia and (later Adirondack) Phantoms while in the Flyers' organization.
  • Member of the 2005 Calder Cup champion Philadelphia Phantoms.
  • Originally signed as a free agent by Phildelphia July 24, 2003.
SEASON NOTES:
  • Signed to a PTO Feb. 3 after not playing previously this season.
ARTICLES: